247vtu.com | Buy Data, Airtime to cash, Bills Payment

Pricing

Services Smart Earner Affilliate User TopUser API User
MTN AIRTIME % 99 % 99 % 99 % 99
GLO AIRTIME % 99 % 99 % 99 % 99
9MOBILE AIRTIME % 99 % 99 % 99 % 99
AIRTEL AIRTIME % 99 % 99 % 99 % 99
WAEC Result Checker ₦ 4100.0 ₦ 4000.0 ₦ 4000.0 ₦ 4000.0
NECO Result Checker ₦ 850.0 ₦ 850.0 ₦ 850.0 ₦ 850.0
NABTEB Result Checker ₦ 800.0 ₦ 800.0 ₦ 800.0 ₦ 800.0
MTN Recharge Card pin (₦100.0) @ ₦99.0 (₦100.0) @ ₦99.0 (₦100.0) @ ₦ (₦100.0) @ ₦99.0
MTN Recharge Card pin (₦200.0) @ ₦198.5 (₦200.0) @ ₦198.5 (₦200.0) @ ₦ (₦200.0) @ ₦198.5
MTN Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦497.0 (₦500.0) @ ₦ (₦500.0) @ ₦497.0
GLO Recharge Card pin (₦100.0) @ ₦99.0 (₦100.0) @ ₦99.0 (₦100.0) @ ₦ (₦100.0) @ ₦99.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦197.0 (₦200.0) @ ₦ (₦200.0) @ ₦197.0
GLO Recharge Card pin (₦500.0) @ ₦495.0 (₦500.0) @ ₦495.0 (₦500.0) @ ₦ (₦500.0) @ ₦495.0
9MOBILE Recharge Card pin (₦100.0) @ ₦99.0 (₦100.0) @ ₦99.0 (₦100.0) @ ₦ (₦100.0) @ ₦99.0
9MOBILE Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦198.0 (₦200.0) @ ₦ (₦200.0) @ ₦198.0
9MOBILE Recharge Card pin (₦500.0) @ ₦495.0 (₦500.0) @ ₦495.0 (₦500.0) @ ₦ (₦500.0) @ ₦495.0
AIRTEL Recharge Card pin (₦100.0) @ ₦99.0 (₦100.0) @ ₦99.0 (₦100.0) @ ₦ (₦100.0) @ ₦99.0
AIRTEL Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦197.0 (₦200.0) @ ₦ (₦200.0) @ ₦197.0
AIRTEL Recharge Card pin (₦500.0) @ ₦495.0 (₦500.0) @ ₦495.0 (₦500.0) @ ₦ (₦500.0) @ ₦495.0
MTN Recharge Card pin (₦1000.0) @ ₦990.0 (₦1000.0) @ ₦990.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦990.0
MTN DATA
Plan Size Smart Earner Affiliate User Top User API User Validity
20.0MB ₦49 ₦41 ₦41 ₦41 1 Day Whatsapp
20.0MB ₦49 ₦41 ₦41 ₦41 1 Day Facebook
150.0MB ₦74 ₦66 ₦66 ₦62 1 Day Tiktok
40.0MB ₦74 ₦66 ₦66 ₦62 1 Day Facebbok
40.0MB ₦74 ₦66 ₦66 ₦62 1 Day Facebook
40.0MB ₦74 ₦66 ₦66 ₦62 1 Day Whatsapp
40.0MB ₦99 ₦84 ₦84 ₦74 1 WEEK All Social
75.0MB ₦120 ₦110 ₦110 ₦100 1 Day
75.0MB ₦120 ₦110 ₦110 ₦100 1 Day
500.0MB ₦123 ₦108 ₦108 ₦98 1 Day All Social(pulse plan)
110.0MB ₦136 ₦126 ₦126 ₦116 1 Day
200.0MB ₦147 ₦132 ₦132 ₦122 1 Day All Social
200.0MB ₦170 ₦157 ₦157 ₦145 1 Day
120.0MB ₦200 ₦185 ₦185 ₦175 1 MONTH Facebook
120.0MB ₦200 ₦185 ₦185 ₦175 1 MONTH Whatsapp
470.0MB ₦250 ₦230 ₦230 ₦220 1 WEEK All Social
230.0MB ₦265 ₦244 ₦244 ₦230 1 Day
500.0MB ₦320 ₦420 ₦420 ₦410 7 DAYS
1.0GB ₦320 ₦275 ₦300 ₦275 1 MONTH
1.0GB ₦350 ₦280 ₦280 ₦280 1 MONTH
500.0MB ₦395 ₦350 ₦350 ₦320 1 MONTH
1.0GB ₦395 ₦370 ₦370 ₦350 1 WEEK
500.0MB ₦398 ₦370 ₦370 ₦320 1 WEEK
1.0GB ₦440 ₦440 ₦440 ₦450 7 DAYS
1000.0MB ₦500 ₦500 ₦500 ₦450 Weekly
1000.0MB ₦500 ₦640 ₦640 ₦600 1 MONTH
2.0GB ₦500 ₦470 ₦470 ₦450 1 WEEK Tiktok
1.0GB ₦520 ₦500 ₦500 ₦500 POS 30 DAYS
1.2GB ₦540 ₦510 ₦510 ₦490 1 MONTH All Social
750.0MB ₦550 ₦520 ₦520 ₦500 3 DAYS TT/YT/IG
1.0GB ₦585 ₦560 ₦560 ₦235 1 Day
1000.0MB ₦600 ₦540 ₦540 ₦500 1 WEEK
2.5GB ₦620 ₦595 ₦595 ₦590 1 Day
1000.0MB ₦650 ₦540 ₦540 ₦532 Monthly
1.5GB ₦690 ₦665 ₦665 ₦640 2 Days
2.0GB ₦850 ₦825 ₦825 ₦800 2 Days
1.0GB ₦885 ₦860 ₦835 ₦835 1 WEEK + 25mins
2000.0MB ₦950 ₦890 ₦890 ₦850 1 WEEK
2.0GB ₦1095 ₦900 ₦900 ₦900 7 DAYS
2.0GB ₦1099 ₦800 ₦800 ₦800 30 DAYS
2000.0MB ₦1100 ₦1025 ₦1025 ₦975 1 MONTH
3.2GB ₦1120 ₦1082 ₦1082 ₦1045 2 Days
3.0GB ₦1300 ₦1300 ₦1300 ₦1300 Weekly
4.0GB ₦1314 ₦1276 ₦1276 ₦1239 2 Days
3000.0MB ₦1400 ₦1310 ₦1310 ₦1250 1 MONTH
3000.0MB ₦1425 ₦1335 ₦1335 ₦1275 1 WEEK
3.0GB ₦1600 ₦1600 ₦1600 ₦1500 30 DAYS
5.0GB ₦2000 ₦2000 ₦2000 ₦2000 7 DAYS
5000.0MB ₦2025 ₦1980 ₦1980 ₦1950 1 WEEK
5000.0MB ₦2250 ₦2100 ₦2100 ₦2000 1 MONTH
5.0GB ₦2500 ₦2000 ₦2000 ₦2000 30 DAYS
3.5GB ₦2600 ₦2563 ₦2563 ₦2525 1 MONTH
6000.0MB ₦2950 ₦2800 ₦2800 ₦2700 1 MONTH
11.0GB ₦3700 ₦3640 ₦3640 ₦3575 1 WEEK
7000.0MB ₦3950 ₦3800 ₦3800 ₦3700 1 MONTH
10000.0MB ₦4950 ₦4800 ₦4800 ₦4700 1 MONTH + 15mins
10000.0MB ₦4950 ₦4800 ₦4800 ₦4700 1 MONTH
20.0GB ₦5150 ₦5087 ₦5087 ₦5025 1 WEEK
16.5GB ₦6730 ₦6668 ₦6668 ₦6605 1 MONTH + 25min
20.0GB ₦7550 ₦7487 ₦7487 ₦7425 1 MONTH
20000.0MB ₦8100 ₦7860 ₦7860 ₦7700 1 MONTH
GLO DATA
Plan Size Smart Earner Affiliate User Top User API User Validity
200.0MB ₦90 ₦88 ₦88 ₦88 30DAYS VALIDITY
500.0MB ₦240 ₦210 ₦210 ₦205 30 days
1.5GB ₦350 ₦317 ₦317 ₦300 1 day
1.0GB ₦350 ₦285 ₦285 ₦275 3days
1.0GB ₦400 ₦390 ₦390 ₦390 7DAY VALIDITY
1.0GB ₦460 ₦415 ₦415 ₦405 30 days
2.5GB ₦550 ₦527 ₦527 ₦495 2 days(awoof)
2.0GB ₦980 ₦880 ₦880 ₦880 30 days
3.0GB ₦1390 ₦1320 ₦1320 ₦1320 30 days
10.0GB ₦2200 ₦2100 ₦2100 ₦2000 7 days
5.0GB ₦2250 ₦2200 ₦2200 ₦2200 30 days
10.0GB ₦4500 ₦4400 ₦4400 ₦4400 30 days
AIRTEL DATA
Plan Size Smart Earner Affiliate User Top User API User Validity
75.0MB ₦80 ₦79 ₦79 ₦77 1DAY VALIDITY
150.0MB ₦100 ₦70 ₦70 ₦62 1DAY VALIDITY
100.0MB ₦110 ₦108 ₦108 ₦102 1DAY VALIDITY
200.0MB ₦210 ₦208 ₦208 ₦202 2DAYS VALIDITY
600.0MB ₦250 ₦230 ₦230 ₦230 2DAYS VALIDITY
300.0MB ₦330 ₦305 ₦305 ₦300 3DAYS VALIDITY
1.0GB ₦400 ₦355 ₦355 ₦345 3DAYS(Social Bundle)
500.0MB ₦503 ₦500 ₦500 ₦496 7DAY VALIDITY
1.5GB ₦550 ₦540 ₦540 ₦530 1DAYS VALIDITY
1.0GB ₦800 ₦805 ₦805 ₦795 7DAY VALIDITY
2.0GB ₦800 ₦780 ₦780 ₦760 2DAYS VALIDITY
3.5GB ₦1000 ₦950 ₦950 ₦950 1DAYS VALIDITY
3.0GB ₦1000 ₦900 ₦900 ₦900 2DAYS VALIDITY
2.0GB ₦1520 ₦1510 ₦1510 ₦1490 30DAYS VALIDITY
5.0GB ₦1750 ₦1575 ₦1575 ₦1525 7DAYS VALIDITY
3.0GB ₦2050 ₦2005 ₦2005 ₦1975 30DAYS VALIDITY
8.0GB ₦2250 ₦2100 ₦2100 ₦2100 30DAYS
4.0GB ₦2700 ₦2700 ₦2700 ₦2700 30DAYS VALIDITY
8.0GB ₦3300 ₦100000 ₦100000 ₦100000 30Days
10.0GB ₦3500 ₦3300 ₦3300 ₦3300 30 DAYS VALIDITY
10.0GB ₦4110 ₦4060 ₦4060 ₦3960 30DAYS
13.0GB ₦5500 ₦5300 ₦5300 ₦5300 30DAYS VALIDITY(mifi)
9MOBILE DATA
Plan Size Smart Earner Affiliate User Top User API User Validity
15.0GB ₦15 ₦8000 ₦8000 ₦8000 [Corporate] - 30 Days
500.0MB ₦300 ₦260 ₦260 ₦260 [Corporate] - 7 Days
1.0GB ₦350 ₦315 ₦315 ₦310 30 days
1.0GB ₦600 ₦520 ₦520 ₦520 [Corporate] - 30 Days
1.5GB ₦850 ₦800 ₦800 ₦800 [Corporate] - 30 Days
2.0GB ₦1100 ₦1000 ₦1000 ₦1000 [Corporate] - 7 Days
3.0GB ₦1700 ₦1600 ₦1600 ₦1600 [Corporate] - 30 Days
4.0GB ₦2200 ₦2100 ₦2100 ₦2100 [Corporate] - 30 Days
4.5GB ₦2400 ₦2300 ₦2300 ₦2300 [Corporate] - 30 Days
5.0GB ₦2700 ₦2600 ₦2600 ₦2600 [Corporate] - 30 Days
7.5GB ₦3900 ₦3850 ₦3850 ₦3850 [Corporate] - 30 Days
10.0GB ₦5500 ₦5250 ₦5250 ₦5250 [Corporate] - 30 Days
20.0GB ₦10500 ₦10300 ₦10300 ₦10300 [Corporate] - 30 Days